<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observations About Mixed Colors</title>
	<atom:link href="http://adaynotwasted.com/2009/07/observations-about-mixed-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://adaynotwasted.com/2009/07/observations-about-mixed-colors/</link>
	<description>Fine Art and Photography by Lee Brown</description>
	<lastBuildDate>Fri, 11 May 2012 17:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/07/observations-about-mixed-colors/comment-page-1/#comment-220</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=920#comment-220</guid>
		<description>Thanks for the comment and insight Stacey. I have studied and like the dynamic range of color in your work. I also like that your use of color adds believable interest without feeling forced. My earlier work went overboard with color. Everything was shouting so nothing was really heard. The limited palette has helped me keep the color under control, which allows me to use vibrant dashes of color for accents and a way to create heightened visual interest.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and insight Stacey. I have studied and like the dynamic range of color in your work. I also like that your use of color adds believable interest without feeling forced. My earlier work went overboard with color. Everything was shouting so nothing was really heard. The limited palette has helped me keep the color under control, which allows me to use vibrant dashes of color for accents and a way to create heightened visual interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/07/observations-about-mixed-colors/comment-page-1/#comment-219</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=920#comment-219</guid>
		<description>My pleasure Kerri and I appreciate your comment. Thanks for sharing your solution for Black. I have another color exercise that I will write up soon and post as well.</description>
		<content:encoded><![CDATA[<p>My pleasure Kerri and I appreciate your comment. Thanks for sharing your solution for Black. I have another color exercise that I will write up soon and post as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Peterson</title>
		<link>http://adaynotwasted.com/2009/07/observations-about-mixed-colors/comment-page-1/#comment-217</link>
		<dc:creator>Stacey Peterson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=920#comment-217</guid>
		<description>One of the most fun things about painting is that you get to forever experiment with things like this!  

I think a limited palette is a great way to simplify things and achieve color harmony, but as you pointed out, it does have limitations. For instance, Scott Christensen uses a primary palette and while I love his paintings, I do find that there isn&#039;t a wide range of color in them.  

I have a couple of different yellows on my palette to give a wider range of greens, and a few different reds to give me more options with violets. Recently I&#039;ve added a few colors to my palette - who knows if they&#039;ll stay, but it&#039;s fun to try something new!</description>
		<content:encoded><![CDATA[<p>One of the most fun things about painting is that you get to forever experiment with things like this!  </p>
<p>I think a limited palette is a great way to simplify things and achieve color harmony, but as you pointed out, it does have limitations. For instance, Scott Christensen uses a primary palette and while I love his paintings, I do find that there isn&#8217;t a wide range of color in them.  </p>
<p>I have a couple of different yellows on my palette to give a wider range of greens, and a few different reds to give me more options with violets. Recently I&#8217;ve added a few colors to my palette &#8211; who knows if they&#8217;ll stay, but it&#8217;s fun to try something new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri Settle</title>
		<link>http://adaynotwasted.com/2009/07/observations-about-mixed-colors/comment-page-1/#comment-216</link>
		<dc:creator>Kerri Settle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=920#comment-216</guid>
		<description>Thanks for the color observations and tips. I always like to hear how other artists work. I&#039;ve been using a combination of French Ultramarine and Burnt Umber for my blacks lately.</description>
		<content:encoded><![CDATA[<p>Thanks for the color observations and tips. I always like to hear how other artists work. I&#8217;ve been using a combination of French Ultramarine and Burnt Umber for my blacks lately.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

