<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plein Air Painting from John Taft Workshop</title>
	<atom:link href="http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/</link>
	<description>Fine Art and Photography by Lee Brown</description>
	<lastBuildDate>Fri, 11 May 2012 17:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-194</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-194</guid>
		<description>I wanted to post some feedback that I recently received from friend and artist Randy Saffle. I appreciate critical feedback and thought others may learn from his insights on this piece.

Below is Randy&#039;s feedback with minor edits. Thanks Randy!

--------------------------------------------------------------------------------------------------------------------

Good job Lee. Glad to have you back.

I use a limited palette also. A cool &amp; warm version of red, yellow and blue plus white. Always mixing the greens. I only use Viridian or Thalo Green to add a little punch to the mix or to grey out a color. Greens are tricky. You did a very good job, especially considering this was your first Plein Air outing. It sounded like you had a fun mixture of weather and lighting to deal with.
 
I consider you a friend and have a critique of your latest post for you. I am in no way an expert and this is only my opinion. One of the best things I get from knowing other painters is sharing advice and opinions.
 
There are a few spots in the picture that I can offer some tips on...
 
The green field on the right is too close to the green at the base of the hill and creates a horizontal band straight across. I think you could have lightened the value of the middle right ground to create more depth and help lead the eye through the painting.
 
I feel the right distant mountain top could have been softer where it meets the sky. It has a hard edge to it. Also, the distant mountain could use a few tonal changes so it is not such a large solid mass.
 
Adding some heavier more textured strokes in the foreground would make that area come forward and also add depth. Texture brings things forward.
 
The little rocks at the right are a little bright and draw my eye towards them. Adding some more muted values to them and moving those colors around the foreground would help. 
 
Also the sky seems to have a little of the green mixed into it on the left side. Keep your sky colors as clean as possible. 
 
I like all of the colors you put into the rocks, especially the light purples at the base area. The greens do look very good. I think mixing them was the right idea. Your composition is real nice.
 
It is a very good job!!!  I bet Taft didn&#039;t critique as hard as I did. :?)</description>
		<content:encoded><![CDATA[<p>I wanted to post some feedback that I recently received from friend and artist Randy Saffle. I appreciate critical feedback and thought others may learn from his insights on this piece.</p>
<p>Below is Randy&#8217;s feedback with minor edits. Thanks Randy!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Good job Lee. Glad to have you back.</p>
<p>I use a limited palette also. A cool &#038; warm version of red, yellow and blue plus white. Always mixing the greens. I only use Viridian or Thalo Green to add a little punch to the mix or to grey out a color. Greens are tricky. You did a very good job, especially considering this was your first Plein Air outing. It sounded like you had a fun mixture of weather and lighting to deal with.</p>
<p>I consider you a friend and have a critique of your latest post for you. I am in no way an expert and this is only my opinion. One of the best things I get from knowing other painters is sharing advice and opinions.</p>
<p>There are a few spots in the picture that I can offer some tips on&#8230;</p>
<p>The green field on the right is too close to the green at the base of the hill and creates a horizontal band straight across. I think you could have lightened the value of the middle right ground to create more depth and help lead the eye through the painting.</p>
<p>I feel the right distant mountain top could have been softer where it meets the sky. It has a hard edge to it. Also, the distant mountain could use a few tonal changes so it is not such a large solid mass.</p>
<p>Adding some heavier more textured strokes in the foreground would make that area come forward and also add depth. Texture brings things forward.</p>
<p>The little rocks at the right are a little bright and draw my eye towards them. Adding some more muted values to them and moving those colors around the foreground would help. </p>
<p>Also the sky seems to have a little of the green mixed into it on the left side. Keep your sky colors as clean as possible. </p>
<p>I like all of the colors you put into the rocks, especially the light purples at the base area. The greens do look very good. I think mixing them was the right idea. Your composition is real nice.</p>
<p>It is a very good job!!!  I bet Taft didn&#8217;t critique as hard as I did. <img src='http://adaynotwasted.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-192</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-192</guid>
		<description>Hi Diana. I hope you are enjoying your time in the US. Thanks for the tip on the book. I will check it out. FYI, I was born in England. My mum is english and my dad was from NY! When I go to Spain, I will have to drop you an email for travel tips!</description>
		<content:encoded><![CDATA[<p>Hi Diana. I hope you are enjoying your time in the US. Thanks for the tip on the book. I will check it out. FYI, I was born in England. My mum is english and my dad was from NY! When I go to Spain, I will have to drop you an email for travel tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Marshall</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-191</link>
		<dc:creator>Diana Marshall</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-191</guid>
		<description>It must be wonderful to attend a work shop and learn so much from such a great artist. The greens in your piece look very believable and natural, I mix my greens too, there are many combinations of yellows,blues,ochres a black etc that give a variety of greens. There is a series of books called &#039;The Oil (watercolor,pastel,etc) Painters Pallette&#039; that illustrates the combinations, and is useful for mixing all sorts of colors too.</description>
		<content:encoded><![CDATA[<p>It must be wonderful to attend a work shop and learn so much from such a great artist. The greens in your piece look very believable and natural, I mix my greens too, there are many combinations of yellows,blues,ochres a black etc that give a variety of greens. There is a series of books called &#8216;The Oil (watercolor,pastel,etc) Painters Pallette&#8217; that illustrates the combinations, and is useful for mixing all sorts of colors too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-190</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-190</guid>
		<description>Thanks Ric. I see the exercise of painting in flat light as good experience. I would not normally chose to paint in that light but we did not have much choice that day. I think the experience may have helped me see better in good light as well. Thanks for the comment on the palette. I actually saw this as a small victory considering the garishness of some of my paintings last year. Progress I guess!</description>
		<content:encoded><![CDATA[<p>Thanks Ric. I see the exercise of painting in flat light as good experience. I would not normally chose to paint in that light but we did not have much choice that day. I think the experience may have helped me see better in good light as well. Thanks for the comment on the palette. I actually saw this as a small victory considering the garishness of some of my paintings last year. Progress I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-189</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-189</guid>
		<description>Hi Stacey. Thanks for sharing your palette insights. I am learning that I probably bought way to many tubes of color just starting out. I guess they may come in handy someday when looking for the perfect color that I just cant mix. I read recently that Scott Christensen uses a very limited palette and his pieces are gorgeous!</description>
		<content:encoded><![CDATA[<p>Hi Stacey. Thanks for sharing your palette insights. I am learning that I probably bought way to many tubes of color just starting out. I guess they may come in handy someday when looking for the perfect color that I just cant mix. I read recently that Scott Christensen uses a very limited palette and his pieces are gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-185</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-185</guid>
		<description>Flat light is always challenging no matter what your media of choice is. There are rare occasions when it can work to your advantage but when trying to create something conveying a lot of depth it&#039;s particularly difficult.

I really like your color palette in this painting. It feels very natural.</description>
		<content:encoded><![CDATA[<p>Flat light is always challenging no matter what your media of choice is. There are rare occasions when it can work to your advantage but when trying to create something conveying a lot of depth it&#8217;s particularly difficult.</p>
<p>I really like your color palette in this painting. It feels very natural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Peterson</title>
		<link>http://adaynotwasted.com/2009/06/plein-air-painting-from-john-taft-workshop/comment-page-1/#comment-184</link>
		<dc:creator>Stacey Peterson</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://adaynotwasted.com/?p=845#comment-184</guid>
		<description>Sounds like you got a lot out of the workshop, and some nice paintings too! I used to have viridian on my palette and got rid of it for the same reasons - it&#039;s so strong that it&#039;s hard to dull down enough unless you mix in a ton of red. I still put a dot of it on my palette, but only use it occasionally to give my skies some brightness. It can work, but it requires a lot of extra mixing and care, so I figure why bother?</description>
		<content:encoded><![CDATA[<p>Sounds like you got a lot out of the workshop, and some nice paintings too! I used to have viridian on my palette and got rid of it for the same reasons &#8211; it&#8217;s so strong that it&#8217;s hard to dull down enough unless you mix in a ton of red. I still put a dot of it on my palette, but only use it occasionally to give my skies some brightness. It can work, but it requires a lot of extra mixing and care, so I figure why bother?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

